<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Classification Systems &#8211; Topic Maps, Taxonomies, etc</title>
	<atom:link href="http://nate.koechley.com/blog/2004/03/26/classification-systems-topic-maps-taxonomies-etc/feed/" rel="self" type="application/rss+xml" />
	<link>http://nate.koechley.com/blog/2004/03/26/classification-systems-topic-maps-taxonomies-etc/</link>
	<description>Web professional with deep frontend engineering expertise skilled in user experience design and product strategy. Successful team leader, manager, and executive. Sought-after speaker, writer, and trainer.</description>
	<lastBuildDate>Mon, 24 May 2010 15:52:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brett Kromkamp</title>
		<link>http://nate.koechley.com/blog/2004/03/26/classification-systems-topic-maps-taxonomies-etc/comment-page-1/#comment-138968</link>
		<dc:creator>Brett Kromkamp</dc:creator>
		<pubDate>Sat, 03 Oct 2009 22:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://nate.koechley.com/blog/?p=101#comment-138968</guid>
		<description>I am developing a topic map-based knowledge management and repository application with Adobe Flex and Adobe AIR: http://www.quesucede.com/page/show/id/polishedcode. Flex allows the developer to build very rich desktop-like user interfaces. Specifically, the availability of powerful graph visualization libraries that allow you to visually layout the relationships between topics contribute to making the whole topic map experience very intuitive and appealing.</description>
		<content:encoded><![CDATA[<p>I am developing a topic map-based knowledge management and repository application with Adobe Flex and Adobe AIR: <a href="http://www.quesucede.com/page/show/id/polishedcode" rel="nofollow">http://www.quesucede.com/page/show/id/polishedcode</a>. Flex allows the developer to build very rich desktop-like user interfaces. Specifically, the availability of powerful graph visualization libraries that allow you to visually layout the relationships between topics contribute to making the whole topic map experience very intuitive and appealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helios</title>
		<link>http://nate.koechley.com/blog/2004/03/26/classification-systems-topic-maps-taxonomies-etc/comment-page-1/#comment-16</link>
		<dc:creator>Helios</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://nate.koechley.com/blog/?p=101#comment-16</guid>
		<description>Hmmm
This is my meta-search engine
just try it http://globalwebbrain.com
</description>
		<content:encoded><![CDATA[<p>Hmmm<br />
This is my meta-search engine<br />
just try it <a href="http://globalwebbrain.com" rel="nofollow">http://globalwebbrain.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

