<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Koechley &#187; Gadgets</title>
	<atom:link href="http://nate.koechley.com/blog/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://nate.koechley.com/blog</link>
	<description>Web professional with deep frontend engineering expertise skilled in user experience design and product strategy. Successful team leader, manager, and executive. Sought-after speaker, writer, and trainer.</description>
	<lastBuildDate>Fri, 14 May 2010 22:52:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Receipts via Email from Wells Fargo ATMs</title>
		<link>http://nate.koechley.com/blog/2010/04/17/receipts-via-email-from-wells-fargo-atms/</link>
		<comments>http://nate.koechley.com/blog/2010/04/17/receipts-via-email-from-wells-fargo-atms/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:54:24 +0000</pubDate>
		<dc:creator>Nate Koechley</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Info Mgmt]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://nate.koechley.com/blog/?p=566</guid>
		<description><![CDATA[A couple months ago, Wells Fargo ATMs added the ability to have a receipt emailed to you instead of printed out on the spot. The present a menu screen where you can choose to view the receipt on the screen, print it out, send it to your Wells inbox, or have it emailed to your [...]]]></description>
			<content:encoded><![CDATA[<p>A couple months ago, Wells Fargo ATMs added the ability to have a receipt emailed to you instead of printed out on the spot. The present a menu screen where you can choose to view the receipt on the screen, print it out, send it to your Wells inbox, or have it emailed to your personally email address on record. </p>
<p>I get an outsized amount of enjoyment from this simple little feature. Part of me wonders why it hasn&#8217;t been such before &#8212; it&#8217;s so simple! Another part of me enjoys the physical convenience &#8212; no paper, no trash. And part of me gets a silly little feeling of cleverness &#8212; that we /are/ actually living in the future.</p>
<p>In general I hate Wells Fargo because they continually charge me extra hidden fees and make me jump through silly hoops repeatedly even though I&#8217;m a long time customer holding, I believe, nine different accounts with them (our TIC/condo group in part of that).</p>
<div class="image inlay-right"><img src="http://imgs.sfgate.com/blogs/images/sfgate/techchron/2010/02/18/wellsatm300x225.bmp"/></div>
<p>But while the bank may such (don&#8217;t they all?), their ATMs are cool. (For those interested in UX and Interface design, Pentagram studios did the redesign and <a href="http://physicalinterface.com/view/that-design-is-money"><em>Physical Interface</em> has the story / case study</a>.) In addition to the emailed receipts, I like that
<ul>
<li>the screen options are personalized with your most common transactions (how much to withdraw; from which account; receipt preference);</li>
<li>you can deposit checks without an envelope, and print a receipt with a scanned image of the check;</li>
<li>and that you can buy postage stamps.</li>
</ul>
<p>Anyways, I write this because I&#8217;m up early on a Saturday morning waiting on a phone call to come in. Uggh. Scanning Techmeme while I wait and <a href="http://www.techmeme.com/100417/p4#a100417p4">this post</a> reminded me about the WF feature and that many other hadn&#8217;t seen it (apparently only testing in Northern California and Colorado)&#8230;. So there you go&#8230;back to my coffee&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nate.koechley.com/blog/2010/04/17/receipts-via-email-from-wells-fargo-atms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireframing with Balsamiq Mockups</title>
		<link>http://nate.koechley.com/blog/2008/09/09/wireframing-with-balsamiq-mockup/</link>
		<comments>http://nate.koechley.com/blog/2008/09/09/wireframing-with-balsamiq-mockup/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 10:17:38 +0000</pubDate>
		<dc:creator>Nate Koechley</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Front End Engineering]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Tech Support Tips]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://nate.koechley.com/blog/?p=503</guid>
		<description><![CDATA[Thanks to Pras for the pointer to Balsamiq&#8217;s Mockups application. I was sketching wireframes quickly within minutes of finding the product. 
I believe in low-fidelity sketching at the wireframe stage. Balsamiq makes it easy with its large library of UI control stencils, its auto-complete driven keybroad stencil selection, on-screen snap-to alignment guides, a powerful inspector [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://twitter.com/prasnation/statuses/914814003">Pras</a> for the pointer to <a href="http://www.balsamiq.com/products/mockups/tour">Balsamiq&#8217;s Mockups</a> application. I was sketching wireframes quickly within minutes of finding the product. </p>
<p>I believe in low-fidelity sketching at the wireframe stage. Balsamiq makes it easy with its large library of UI control stencils, its auto-complete driven keybroad stencil selection, on-screen snap-to alignment guides, a powerful inspector for precise control when rarely needed, and, more of all, a simplicity that makes it easy to start sketching or tweaking your mockup immediately. </p>
<p>The output is Balsamiq files, PGN or flattened image files, and XML. Because it exports XML it&#8217;s possible to use Balsamiq as a programmatic ingredient for downstream engineering systems and tools (such as partially automating the creation of detailed functional specifications, or using it as source for the automated building on the actual interface. </p>
<p>There is a rumor that they&#8217;ll be announcing clickable output files shortly, which might allow for the fast creation of clickable wireframes for usability testing (and other) needs.</p>
<p>I haven&#8217;t noticed, but it should be possible to customize what&#8217;s in the included UI Widget Library to a) take on a different visual skin; b) reflect new or fewer interface widget options.</p>
<p>All and all, I&#8217;m pretty intrigued. It seems there&#8217;s a market for  consumer-friendly ways to design interfaces. Once more people catch on how to much fun we&#8217;re having, they&#8217;ll want a shot at designing and realizing all the apps they&#8217;re dreaming up, too!</p>
<p>I&#8217;d love to hear what you think of this approach. Have you tried it? Does it work for your teams&#8221;</p>
<p><a href="http://www.flickr.com/photos/natekoechley/2842824750/" title="Balsamiq Mockups For Desktop - * New Mockup by natekoechley, on Flickr"><img src="http://farm4.static.flickr.com/3130/2842824750_8f8680f49e_m.jpg" width="240" height="218" alt="Balsamiq Mockups For Desktop - * New Mockup" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nate.koechley.com/blog/2008/09/09/wireframing-with-balsamiq-mockup/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Songbird Public Beta (0.7)</title>
		<link>http://nate.koechley.com/blog/2008/08/21/songbird-public-beta-07/</link>
		<comments>http://nate.koechley.com/blog/2008/08/21/songbird-public-beta-07/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:08:06 +0000</pubDate>
		<dc:creator>Nate Koechley</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Info Mgmt]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[songbird]]></category>

		<guid isPermaLink="false">http://nate.koechley.com/blog/?p=501</guid>
		<description><![CDATA[Congrats to my buddies (yo Koshi!) over at Songbird for reaching another big milestone: public beta.
Songbird is a media player like iTunes. Except that it&#8217;s build on top of the awesome Mozilla Firefox foundation. And like Firefox, it has an extensive array of extensions, themes, and assorted addons. Earlier versions haven&#8217;t supplanted iTunes for me, [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to my buddies (yo Koshi!) over at Songbird for reaching another big milestone: public beta.</p>
<p>Songbird is a media player like iTunes. Except that it&#8217;s build on top of the awesome Mozilla Firefox foundation. And like Firefox, it has an extensive array of extensions, themes, and assorted addons. Earlier versions haven&#8217;t supplanted iTunes for me, but it&#8217;s looking like this version may well do that.</p>
<p>I had some trouble imagining what type of addons would make sense, but in this release we&#8217;re beginning to see. An early favorite for me is the ticketing integration:</p>
<p><img src="http://nate.koechley.com/screencaps/Songbird_Blog_%C2%BB_Play_music._Play_the_Web.-20080821-120321.png" alt="Songbird%20Blog%20%C2%BB%20Play%20music.%20Play%20the%20Web."/></p>
<p>You can <a href="http://blog.songbirdnest.com/2008/08/20/songbird-beta-is-released/">read all about the release</a> on their blog, <a href="http://getsongbird.com/">download it here</a>, and see a screenshot below:</p>
<p><img src="http://nate.koechley.com/screencaps/Songbird-20080821-115530.png" alt="Songbird"/></p>
]]></content:encoded>
			<wfw:commentRss>http://nate.koechley.com/blog/2008/08/21/songbird-public-beta-07/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone Volume Too Low, with Partial Fix</title>
		<link>http://nate.koechley.com/blog/2007/12/18/fix-iphone-volume/</link>
		<comments>http://nate.koechley.com/blog/2007/12/18/fix-iphone-volume/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 05:15:27 +0000</pubDate>
		<dc:creator>Nate Koechley</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Tech Support Tips]]></category>

		<guid isPermaLink="false">http://nate.koechley.com/blog/2007/12/18/fix-iphone-volume/</guid>
		<description><![CDATA[I don&#8217;t remember noticing this issue in the first several months of owning an iPhone, but lately it seems that the volume is way too low. Even when I max the volume many songs and podcasts are difficult to hear well. I suspected the ear buds were at fault, but lately I&#8217;ve been thinking that [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t remember noticing this issue in the first several months of owning an iPhone, but lately it seems that the volume is way too low. Even when I max the volume many songs and podcasts are difficult to hear well. I suspected the ear buds were at fault, but lately I&#8217;ve been thinking that it might be software. I played around a bit and found that going into Settings > iPod on the iPhone and setting Sound Check to Off (and disabling Volume Limit for good measure) makes things louder.</p>
<p>I&#8217;m still not thrilled with the ear buds, and am shopping for new ones, but the software fix was a big help.</p>
]]></content:encoded>
			<wfw:commentRss>http://nate.koechley.com/blog/2007/12/18/fix-iphone-volume/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>YSlow, a Web Performance Plugin for Firebug, Release by Yahoo!</title>
		<link>http://nate.koechley.com/blog/2007/07/25/yslow-firebug-plugin/</link>
		<comments>http://nate.koechley.com/blog/2007/07/25/yslow-firebug-plugin/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 18:39:31 +0000</pubDate>
		<dc:creator>Nate Koechley</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Front End Engineering]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://nate.koechley.com/blog/2007/07/25/yslow-firebug-plugin/</guid>
		<description><![CDATA[I let the cat out of the bag about the forthcoming YSlow plugin for Firebug during my @media presentation (High Performance Web Sites) last month. But the wait is finally over and I&#8217;m happy to let you know that Steve Souders, Yahoo!&#8217;s Chief Performance Yahoo! (and the guy who&#8217;s data I used in my presentation), [...]]]></description>
			<content:encoded><![CDATA[<p>I let the cat out of the bag about the forthcoming <a href="http://developer.yahoo.com/yslow">YSlow plugin</a> for <a href="http://getfirebug.com">Firebug</a> during my @media presentation (<a href="http://nate.koechley.com/blog/2007/06/12/high-performance-web-sites/">High Performance Web Sites</a>) last month. But the wait is finally over and I&#8217;m happy to let you know that Steve Souders, Yahoo!&#8217;s Chief Performance Yahoo! (and the guy who&#8217;s data I used in my presentation), made the announcement during his session at OSCon yesterday.</p>
<blockquote><p>
<a href="http://developer.yahoo.com/yslow">YSlow</a> has three main views: Performance, Stats, and Components. Performance view scores the page against each performance rule, generates an overall YSlow grade for the page, and lists specific recommendations for making the page faster. Stats view summarizes the total page weight, cookie size, and HTTP request count. Components view lists each component (image, stylesheet, script, Flash object, etc.) in the page along with HTTP information relevant to page load times. It also contains several tools including [Douglas Crockford's] <a href="http://www.jslint.com/">JSLint</a>.
</p></blockquote>
<p><a href="http://developer.yahoo.com/yslow/">Give YSlow a try</a>, your users will thank you. And for more about performance, check out the <a href="http://developer.yahoo.com/performance/">Exceptional Performance</a> section on the <a href="http://developer.yahoo.com">Yahoo! Developer Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nate.koechley.com/blog/2007/07/25/yslow-firebug-plugin/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Finally Here: Wireless Electricity</title>
		<link>http://nate.koechley.com/blog/2007/03/30/its-finally-here-wireless-electricity/</link>
		<comments>http://nate.koechley.com/blog/2007/03/30/its-finally-here-wireless-electricity/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 23:52:41 +0000</pubDate>
		<dc:creator>Nate Koechley</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://nate.koechley.com/blog/2007/03/30/its-finally-here-wireless-electricity/</guid>
		<description><![CDATA[I&#8217;ve been dreaming about a future where wireless devices were free from their last tether &#8212; the power cord/charger &#8212; and it seems the day is finally here!

For years, electricity experts said this kind of thing couldn&#8217;t be done. &#8220;If you had asked me seven months ago if this was possible, I would have said, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been dreaming about a future where wireless devices were free from their last tether &#8212; the power cord/charger &#8212; and it seems the day is finally here!</p>
<blockquote>
<p>For years, electricity experts said this kind of thing couldn&#8217;t be done. &#8220;If you had asked me seven months ago if this was possible, I would have said, &#8216;Are you dreaming? Have you been smoking something?&#8217;&#8221; says Govi Rao, vice president and general manager of solid-state lighting at Philips. &#8220;But to see it work is just amazing. It could revolutionize what we know about power.&#8221;</p>
</blockquote>
<p>The range is about three feet, with radio waves being converted to DC current by a small receiver embedded in the device. Price point seems to be about five bucks, which means it&#8217;s viable everywhere. The idea of having your ipod, camera, and phone charge while you&#8217;re sitting at your desk &#8212; with them still in your pocket &#8212; is pretty cool. A wireless mouse that never needs to dock is attractive too. It&#8217;s low-power stuff for now &#8212; including pacemakers &#8212; but as with all technology i&#8217;m sure it will improve and expand.</p>
<p>Here&#8217;s the article <a href="http://money.cnn.com/magazines/business2/business2_archive/2007/04/01/8403349/">Death of the cell phone charger</a> from Business 2.0 magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://nate.koechley.com/blog/2007/03/30/its-finally-here-wireless-electricity/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>If you use Firefox and Delicious&#8230;</title>
		<link>http://nate.koechley.com/blog/2007/01/08/delicious-extension-for-firefox/</link>
		<comments>http://nate.koechley.com/blog/2007/01/08/delicious-extension-for-firefox/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 20:48:17 +0000</pubDate>
		<dc:creator>Nate Koechley</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Info Mgmt]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Web]]></category>

		<guid isPermaLink="false">http://nate.koechley.com/blog/2007/01/08/delicious-extension-for-firefox/</guid>
		<description><![CDATA[&#8230;then you definitely want to install this Firefox extension that seamlessly integrates del.icio.us with Firefox&#8217;s internal bookmarking system: https://addons.mozilla.org/firefox/3615/.
Really, it just feels right. It works just how it would if you designed it yourself. Seamless. Flawless. I&#8217;ve been bookmarking about 20x more links since I started using this tool. Love it. Install it now.
Notes

During the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;then you definitely want to install this Firefox extension that seamlessly integrates del.icio.us with Firefox&#8217;s internal bookmarking system: <a href="https://addons.mozilla.org/firefox/3615/">https://addons.mozilla.org/firefox/3615/</a>.</p>
<p>Really, it just feels right. It works just how it would if you designed it yourself. Seamless. Flawless. I&#8217;ve been bookmarking about 20x more links since I started using this tool. Love it. Install it now.</p>
<h3>Notes</h3>
<ul>
<li>During the installation process be sure to click &#8220;sync&#8221; to avoid losing your current Firefox bookmarks and links-bar bookmarklets.</li>
<li>Don&#8217;t worry, you can still save private bookmarks by clicking &#8220;Do Not Share&#8221; during the normal bookmarking process.</li>
<li>You can still use &#8220;keyword search&#8221; and navigation keywords, but it&#8217;s a bit non-obvious. To create a keyword, save your link, then save it again to see the keywords field show up.</li>
</ul>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://nate.koechley.com/blog/2007/01/08/delicious-extension-for-firefox/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cingular? The Cingular 8125?</title>
		<link>http://nate.koechley.com/blog/2006/08/13/cingular-the-cingular-8125/</link>
		<comments>http://nate.koechley.com/blog/2006/08/13/cingular-the-cingular-8125/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 04:14:52 +0000</pubDate>
		<dc:creator>Nate Koechley</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hmmm...]]></category>
		<category><![CDATA[Info Mgmt]]></category>
		<category><![CDATA[Life...]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://nate.koechley.com/blog/2006/08/13/cingular-the-cingular-8125/</guid>
		<description><![CDATA[I&#8217;m getting pretty close to buying the Cingular 8125 cell phone, and, in the process, switching from Sprint to Cingular. Advice or input?
The whole world of &#8220;Mobile&#8221; is about to get much much more exciting in the US in the next 18 months, and I&#8217;d like to be with a carrier and on a device [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting pretty close to buying the <a href="http://shopping.yahoo.com/p:Cingular%208125%20Cell%20Phone:1993554139">Cingular 8125</a> cell phone, and, in the process, switching from Sprint to Cingular. Advice or input?</p>
<p>The whole world of &#8220;Mobile&#8221; is about to get much much more exciting in the US in the next 18 months, and I&#8217;d like to be with a carrier and on a device that lets me experiement with as much of it as possible. Is this the carries, the device?</p>
<p>I&#8217;m moving from an old Treo (the 600), so it&#8217;s also a switch from Palm OS to Windows. Any words of advice in that regard?</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://nate.koechley.com/blog/2006/08/13/cingular-the-cingular-8125/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Two Thunderbird Tips: Remove Duplicate Messages and Change Reply Headers</title>
		<link>http://nate.koechley.com/blog/2006/05/17/two-thunderbird-tips/</link>
		<comments>http://nate.koechley.com/blog/2006/05/17/two-thunderbird-tips/#comments</comments>
		<pubDate>Wed, 17 May 2006 08:09:10 +0000</pubDate>
		<dc:creator>Nate Koechley</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Info Mgmt]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Tech Support Tips]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://nate.koechley.com/blog/2006/05/17/two-thunderbird-tips/</guid>
		<description><![CDATA[There are two tweaks I made to my Mozilla Thunderbird client in the last two days. 
By default, Thunderbird places &#8220;Joe Smith wrote:&#8221; at the top of your message when you reply. I&#8217;d prefer to have a date stamp there toom like &#8220;on 5/12/2006 10:03 AM Joe Smith said the following:&#8221;. Firefox is a great [...]]]></description>
			<content:encoded><![CDATA[<p>There are two tweaks I made to my Mozilla Thunderbird client in the last two days. </p>
<p>By default, <a href="http://www.mozilla.com/thunderbird/">Thunderbird</a> places &#8220;Joe Smith wrote:&#8221; at the top of your message when you reply. I&#8217;d prefer to have a date stamp there toom like &#8220;on 5/12/2006 10:03 AM Joe Smith said the following:&#8221;. <a href="http://www.mozilla.com/firefox/">Firefox</a> is a great browser and Thunderbird is a great email client for more reasons than extensibility, but extensibility sure is nice. The change is nearly-trivial in Thunderbird by modifing the User.js file in your Thunderbird profiles folder, and restarting Thunderbird (not your computer). How? <a href="http://www.mozilla.org/support/thunderbird/tips#beh_replyheader">Change Your Thunderbird Response Header</a></p>
<p>Another nice extensibility feature is Mozilla&#8217;s <a href="http://en.wikipedia.org/wiki/Mozilla_extensions">Extensions</a> system which Thunderbird also shares wth Firefox. Returning from another time zone the other day, my POP server got confused and sent me all my recent messages again. Which stinks, because I ended up with about 1800 duplicate messages filtered and spread throughout my inbox folder structure. In the past I&#8217;ve just accepted that fate, but this time I looked for an extension. </p>
<p>Sure enough, the perfect <a href="https://addons.mozilla.org/thunderbird/956/">tool for removing duplicate messages</a> exists. One tip: switch which message (older or newer) is discarded, lest you delete your metadata (read, flagged) along with the older message. By default it seems to keep newer, but I&#8217;d recommend switching that. Aside from that, it&#8217;s a blazing fast tool that without fuss does exactly what it advertises.</p>
<p>Thanks,<br />
Nate</p>
]]></content:encoded>
			<wfw:commentRss>http://nate.koechley.com/blog/2006/05/17/two-thunderbird-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Late Xmas Gift? 30-inch LCD!</title>
		<link>http://nate.koechley.com/blog/2006/01/04/late-xmas-gift-30-inch-lcd/</link>
		<comments>http://nate.koechley.com/blog/2006/01/04/late-xmas-gift-30-inch-lcd/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 21:46:57 +0000</pubDate>
		<dc:creator>Nate Koechley</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://nate.koechley.com/blog/2006/01/04/late-xmas-gift-30-inch-lcd/</guid>
		<description><![CDATA[            Dell is to start offering a 30-inch widescreen digital flat-panel monitor tomorrow. If you didn&#8217;t get what you wanted for the holidays, or have a year-end bonus to spend, this might be what you&#8217;ve been looking for. It&#8217;s stats are pretty amazing, beating [...]]]></description>
			<content:encoded><![CDATA[<p>            Dell is to start offering a 30-inch widescreen digital flat-panel monitor tomorrow. If you didn&#8217;t get what you wanted for the holidays, or have a year-end bonus to spend, this might be what you&#8217;ve been looking for. It&#8217;s stats are pretty amazing, beating Apple&#8217;s Cinema Display in all categories (e.g.; resolution, response time, contrast ratio, etc).</p>
<p>Here&#8217;s the promo link for the <a href="http://www1.us.dell.com/content/topics/segtopic.aspx/brand/3007wfp?c=u">Dell 30-inch widescreen LCD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nate.koechley.com/blog/2006/01/04/late-xmas-gift-30-inch-lcd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
